Deep cleaning/ Spring cleaning is the tradition of an annual deep clean of your home, this means completing tasks that aren’t covered as part of standard cleaning routine.
Our standard deep cleaning services include the following tasks:
-Cleaning all surfaces/disinfection of high traffic and high touch surfaces
-Oven cleaning
-Bathroom descaling
-Vacuuming all floors and upholstery
-Mopping all hard flooring
Spring cleaning is the tradition of an annual deep clean of your home, this means completing tasks that aren’t covered as part of standard cleaning routine.
Our standard deep cleaning services include the following tasks:
**We also add the following extra services onto your spring /deep cleaning:
-Deep oven cleaning
-Fridge/freezer cleaning
-Upholstery steam cleaning
*For special requirements that you have or areas that needs more attention you want to be focus, you can let us know and we will pass the information to our cleaning team.
Once you have filled in your info, we will provide you with an instant quote, based on the size of your home.
SPRING/DEEP CLEANING SERVICES RATES:
PROPERTY TYPE /SIZE | AVERAGE CLEANING TIME | PRICE |
STUDIO-FLAT | 10.5 HOURS | £215 |
1 BED/1BATH APARTMENT | 11.5 HOURS | £235 |
2 BED/ 1BATH APARTMENT | 12.5 HOURS | £255 |
3 BED/1BATH APARTMENT | 13.5 HOURS | £275 |
2 BED/1 BATH HOUSE | 13.5 HOURS | £275 |
3 BED/1BATH HOUSE | 14.5 HOURS | £295 |
4 BED /1 BATH HOUSE | 15.5 HOURS | £315 |
5 BED /1 BATH HOUSE | 16.5 HOURS | £335 |
EXTRA ROOM | +1 WORKING HOUR | £20
|
EXTRA FLOOR | +1 WORKING HOUR | £20 |
GENERAL OVEN CLEANING
Or
ADD PROFESSIONAL OVEN CLEANING
| ***NOT RECOMMENDED FOR HEAVILY-SOILED APPLIANCES |
INCLUDED
From £50 |
ADD PROFESSIONAL CARPET CLANING | recommended-see prices
| from £40 |
CARPET & UPHOLSTERY CLEANING RATES:
| AREA/ITEM TO BE CLEAN | PRICE | |
| THROUGH LOUNGE | £65 | |
| LIVING ROOM | £55 | |
| DINING ROOM | £45 | |
| STAIRS &LANDING | SET/FLIGHT OF | £48 |
| ADDITIONAL STAIRS | PER STEP | £3.25 |
| LANDING | £17 | |
| SMALL HALLWAY | £22 | |
| BIG HALLWAY | £27 | |
| 1ST BEDROOM | MASTER | £37 |
| 2ND BEDROOM | £32 | |
| 3RD BEDROOM | OR A BOX ROOM | £27 |
| ANY 2 ROOMS DEAL | EXCL.APPLY | £65 |
| ANY 3 ROOMS DEAL | EXCL. APPLY | £91 |
| BATHROOM | £20 | |
| 1 BED APARTMENT | £85 | |
| 2 BED APARTMENT | £100 | |
| 3 BED APARTMENT | £120 | |
| 1 BED HOUSE | £100 | |
| 2 BED HOUSE | £140 | |
| 3 BED HOUSE | £160 | |
| 4 BED HOUSE | £180 | |
| 2-SEATER SOFA | £60 | |
| 3-SEATER SOFA | £70 | |
| CORNER SOFA | 2-3-SEATER | £80 |
| CORNER SOFA | 4-5-SEATER | £90 |
| SOFA-EXTRA SEAT/SEGMENT | £20 | |
| ARMCHAIR | £32 | |
| DINING CHAIR | SEAT ONLY | £17 |
| DINING CHAIR | FULL | £22 |
| SMALL RUG(APPROX.) | ≤80CM/150CM | £30 |
| MEDIUM RUG(APPROX.) | ≤150CM/200CM | £40 |
| LARGE RUG (APPROX.) | ≥150CM/200CM | FROM £40 |
| SINGLE MATTRESS | £32 | |
| DOUBLE MATTRESS | £37.50 | |
| KING MATTRESS | £42.50 | |
| SUPERKING MATTRESS | £47.50 | |
| COMMERCIAL CARPET CLEANING | FROM £3 PER SQ.M |
***All above pricing applies from Oct 2022 and will be reviewed again in April 2023.
Shoot us an email using the form below and we’ll be in touch asap.